<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kathy O’Brien</title>
	<atom:link href="http://blog.kathyobrien.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kathyobrien.com</link>
	<description>Vermont Real Estate &#38; Lake Champlain News</description>
	<lastBuildDate>Wed, 06 Apr 2011 19:27:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Vermont Real Estate Sales Look Bright in 2011</title>
		<link>http://blog.kathyobrien.com/lake-champlain-real-estate-trends/vermont-real-estate-sales-look-bright-in-2011/</link>
		<comments>http://blog.kathyobrien.com/lake-champlain-real-estate-trends/vermont-real-estate-sales-look-bright-in-2011/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 19:27:10 +0000</pubDate>
		<dc:creator>Kathy O'Brien</dc:creator>
				<category><![CDATA[Lake Champlain Real Estate Trends]]></category>

		<guid isPermaLink="false">http://blog.kathyobrien.com/?p=111</guid>
		<description><![CDATA[Vermont  real estate values were not immune to the economic recession of 2009,  but sales continue to recover this year.  Despite a roller coaster of changes in consumer confidence and the national real estate market over the past seven years, property sale prices in Chittenden County had a net increase of 27.3% during that time [...]]]></description>
			<content:encoded><![CDATA[<p>Vermont  real estate values were not immune to the economic recession of 2009,  but sales continue to recover this year.  Despite a roller coaster of changes in consumer confidence and the national real estate market over the past seven years, property sale prices in Chittenden County had a net increase of 27.3% during that time period. <a href="http://www.kathyobrien.com/my-listings/" target="_blank">Lake Champlain real estate</a> turned out to be a safe investment, even through the financial crisis.</p>
<p>In talking to my clients and colleagues, I have found that Vermont buyers and sellers are becoming more confident in the market day by day, and are really starting to negotiate and do business again. I am very excited about the 2011 real estate market. I look forward to meeting new buyers who are once again following their dreams of owning property in Vermont.</p>
<p>I recently worked with a young family from Massachusetts. They had always had Vermont in the back of their minds as an ideal place to settle and eventually retire. What may have seemed like a far-off dream soon became reality once they took action. After years of imagining, it only took four months and a few visits to decide to buy property now. A great choice of inventory, favorable interest rates, and some creative financing made the journey to closing a smart choice. With two kids just heading off to college, this couple has many years to enjoy their new property as a second home before retiring here. Why waste any time? There is so much of Vermont and <a href="http://www.kathyobrien.com/Lake-Champlain/" target="_blank">Lake Champlain</a> to explore and enjoy right now!</p>
<p><a href="http://blog.kathyobrien.com/files/2011/04/Chittenden-Avg-Sale-Price-2010.jpg"><img class="alignnone size-large wp-image-109" src="http://blog.kathyobrien.com/files/2011/04/Chittenden-Avg-Sale-Price-2010-1024x791.jpg" alt="" width="1024" height="791" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kathyobrien.com/lake-champlain-real-estate-trends/vermont-real-estate-sales-look-bright-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakefront Property at its Best&#8230; Take it from a Survivor!</title>
		<link>http://blog.kathyobrien.com/lakeside-living/lakefront-property-at-its-best-take-it-from-a-survivor/</link>
		<comments>http://blog.kathyobrien.com/lakeside-living/lakefront-property-at-its-best-take-it-from-a-survivor/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 20:15:32 +0000</pubDate>
		<dc:creator>Kathy O'Brien</dc:creator>
				<category><![CDATA[Lakeside Living]]></category>
		<category><![CDATA[lake champlain]]></category>
		<category><![CDATA[lakefront property]]></category>

		<guid isPermaLink="false">http://blog.kathyobrien.com/?p=90</guid>
		<description><![CDATA[More than any other property on the market right now, Harbor Island in Grand Isle reminds me of the awesome, life-changing experiences I had on Survivor. I felt lucky being invited back to participate in Survivor All-Stars. Imagine the lifetime of adventure and enjoyment that awaits the buyer of this unique island property. This four-acre [...]]]></description>
			<content:encoded><![CDATA[<p>More than any other property on the market right now, <a title="Harbor Island in Grand Isle, Vermont" href="http://www.nnerenmls.com/nne/maildoc/ob648_1299092464-Mar-02-2011-2_01_04pm.html" target="_blank">Harbor Island in Grand Isle</a> reminds me of the awesome, life-changing experiences I had on <a title="Meet Kathy" href="http://www.kathyobrien.com/About-Kathy-Obrien-Vermont-Realtor/" target="_blank">Survivor</a>. I felt lucky being invited back to participate in Survivor All-Stars. Imagine the lifetime of adventure and enjoyment that awaits the buyer of this unique island property.</p>
<div id="attachment_75" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.kathyobrien.com/files/2011/03/HouseFromWater-2.jpg"><img class="size-medium wp-image-75" src="http://blog.kathyobrien.com/files/2011/03/HouseFromWater-2-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">You don&#039;t have to travel to the tropics to find paradise.</p></div>
<p>This four-acre island in Lake Champlain is connected to the shore by a causeway, offering a year-round living opportunity. With over 1650 feet of private lake shore including beaches and docks, summer will be blissful. An Adirondack-style home with large porches and stunning 180-degree views of the Green Mountains provides a cozy retreat in wintertime.</p>
<p>Northern Vermont and <a title="Lake Champlain" href="http://www.kathyobrien.com/Lake-Champlain/" target="_blank">Lake Champlain</a> have so much to offer. Downtown <a title="Burlington Real Estate" href="http://www.kathyobrien.com/burlington-vt-real-estate-for-sale/" target="_blank">Burlington, Vermont</a>, where you will find fine dining, shopping, and theater on the Church Street Marketplace is only 30 minutes away from this private island retreat. Traveling north, you could be in Montreal in an hour. Both Burlington and Montreal offer easy airport access for business travel or inviting guests to your new home.</p>
<p>Don&#8217;t miss this unique opportunity. Let me show you this amazing property and maybe you can invest in your own Survivor experience!</p>
<div id="attachment_77" class="wp-caption alignright" style="width: 160px"><a href="http://blog.kathyobrien.com/files/2011/03/FinalChallengeBlue.jpg"><img class="size-thumbnail wp-image-77" src="http://blog.kathyobrien.com/files/2011/03/FinalChallengeBlue-150x150.jpg" alt="" width="150" height="151" /></a><p class="wp-caption-text">Kathy competes in the Final Challenge.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.kathyobrien.com/lakeside-living/lakefront-property-at-its-best-take-it-from-a-survivor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest in Lake Champlain Real Estate and Reap the Rewards</title>
		<link>http://blog.kathyobrien.com/lakeside-living/invest-in-lake-champlain-real-estate-and-reap-the-rewards/</link>
		<comments>http://blog.kathyobrien.com/lakeside-living/invest-in-lake-champlain-real-estate-and-reap-the-rewards/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 19:31:17 +0000</pubDate>
		<dc:creator>Kathy O'Brien</dc:creator>
				<category><![CDATA[Lake Champlain Real Estate Trends]]></category>
		<category><![CDATA[Lakeside Living]]></category>
		<category><![CDATA[lake champlain]]></category>
		<category><![CDATA[The real estate market climate in northern Vermont]]></category>

		<guid isPermaLink="false">http://blog.kathyobrien.com/?p=81</guid>
		<description><![CDATA[Lake Champlain real estate is back in 2011! And prices are more reasonable than ever—finally! I’ve noticed that sellers are finally pricing their lakefront homes realistically after reading and hearing bad news over the past 24 months—even hearing stories at cocktail parties about the neighbor who took a loss on the sale of his home. But [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kathyobrien.com/lake-champlain-real-estate-for-sale/">Lake Champlain real estate</a> is back in 2011! And prices are more reasonable than ever—finally! I’ve noticed that sellers are finally pricing their lakefront homes realistically after reading and hearing bad news over the past 24 months—even hearing stories at cocktail parties about the neighbor who took a loss on the sale of his home. But was it really a loss? Perhaps not! If you have lived in your home for over seven years, you have gained a profit; the declines only occurred in 2009 and 2010.</p>
<p>Like the stock market, real estate investments are cyclical. Prices go up and down, and if you stay in your house, just like owning a stock for 20 years, you’ll make some good money. The only avenue to speculate on real estate is through niche property, such as waterfront homes, bought at a good price. And this year, along with the next two to four years, will be an excellent time to buy a property on Lake Champlain or a lake-view home close to <a href="http://www.kathyobrien.com/real-estate/Vermont/Burlington-VT/">Burlington</a> or in the Champlain Islands. Hang on to the lake property for 10 to15 years—either live in it or perhaps rent it—use the property tax as a straight line tax deduction, and you will reap a profit. I have seen it after 18 years in the business.</p>
<h3>Real Life Success Stories</h3>
<p>I had a client that bought a small cottage for $80,000 ten years ago and built an additional small, energy-efficient house on the three acres. Now the year-round property is worth approximately $500,000. The property needed a new septic ($20,000) and construction was approximately $200,000.</p>
<p>Ten years ago, another client bought a small summer cottage for $125,000 and it is now valued at $350,000.</p>
<p>In another prime example, a summer lakefront cottage on <a href="http://www.nnerenmls.com/nne/maildoc/sd_mtN36W20110302135112.html">Thompson’s Point in Charlotte</a> sold for $120,000 in 1996 and sold last year for $550,000 with renovations, but I don’t think the renovations were more than $100,000!<strong><a href="http://www.nnerenmls.com/nne/maildoc/sd_mtN36W20110302135112.html" target="_blank"></a></strong></p>
<p>These opportunities still exist on Lake Champlain and on other lakes in Vermont. And it is a joy to experience a Vermont summer on a peaceful lake. Even if you only make it to Vermont for a couple of weekends a year, the rents on Thompson’s Point in Charlotte can be as high as $1,200 per week. A great investment!</p>
<p>Another worthy investment strategy is to find a short sale or foreclosure on Lake Champlain. The <a href="http://www.nnerenmls.com/nne/maildoc/sd_N660dc20110302135012.html">South Hero property</a> was a short sale. This property was on the Broad Lake and had enough road frontage to build a small cottage on the three-acre southern portion to bring in rental income. Under normal conditions this house would have sold for $680,000, but sold at $525,500 in this case.</p>
<p>It’s a gift to live on Lake  Champlain…</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kathyobrien.com/lakeside-living/invest-in-lake-champlain-real-estate-and-reap-the-rewards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Champlain, Burlington’s Hill Section, and historic shipwrecks</title>
		<link>http://blog.kathyobrien.com/lakeside-living/lake-champlain-burlington%e2%80%99s-hill-section-and-historic-shipwrecks/</link>
		<comments>http://blog.kathyobrien.com/lakeside-living/lake-champlain-burlington%e2%80%99s-hill-section-and-historic-shipwrecks/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 15:34:28 +0000</pubDate>
		<dc:creator>Union Street Media</dc:creator>
				<category><![CDATA[Lakeside Living]]></category>
		<category><![CDATA[burlington]]></category>
		<category><![CDATA[Hill Section]]></category>
		<category><![CDATA[lake champlain]]></category>
		<category><![CDATA[lake champlain 400]]></category>

		<guid isPermaLink="false">http://blog.kathyobrien.com/?p=35</guid>
		<description><![CDATA[The Lake Champlain Quadricentennial brought some renewed attention to the lake’s many shipwrecks. These Lake Champlain, particularly Burlington, shipping disasters must have been easily viewed from Burlington’s Hill Section, where many of the historic homes here still feature “widows walks.” From these roof-top perches, captains could view their ships at anchor in Burlington Harbor and [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.kathyobrien.com/real-estate/Vermont-Lakefront-Lots/" target="_blank">Lake Champlain</a> Quadricentennial brought some renewed attention to the lake’s many shipwrecks. These <a href="http://www.kathyobrien.com/lake-champlain-real-estate-for-sale/" target="_blank">Lake Cham</a><img class="alignright" style="float: right; margin-left: 20px; margin-right: 20px;" src="http://blog.kathyobrien.com/files/2009/07/images1.jpg" alt="Lake Champlain Views" width="133" height="91" /><a href="http://www.kathyobrien.com/lake-champlain-real-estate-for-sale/" target="_blank">plain</a>, particularly <a href="http://www.kathyobrien.com/real-estate/Vermont/Burlington-VT/" target="_blank">Burlington</a>, shipping disasters must have been easily viewed from <a title="Burlington Real Estate - Burlington Hill Section" href="http://www.kathyobrien.com/real-estate/Vermont/Burlington-Hill-Section/" target="_blank">Burlington’s Hill Section</a>, where many of the historic homes here still feature “widows walks.” From these roof-top perches, captains could view their ships at anchor in Burlington Harbor and captains’ wives could view the safe return of their spouses.</p>
<h2>Lake Champlain with Over 300 Historic Shipwrecks</h2>
<p><strong>Lake Champlain is home to more that 300 historic shipwrecks!</strong> A recent Vermont Public Radio series details these historic shipping disasters on Lake Champlain (<a title="Burlington - Vermont Public Radio - Lake Champlain History" href="http://www.vpr.net/episode/46511/" target="_blank">History Under the Waves</a>).</p>
<div class="wp-caption alignleft" style="width: 110px"><img class=" " style="margin: 5px;" title="The Steamship Phoenix Burning" src="http://blog.kathyobrien.com/files/2009/07/s_phoenix_burning_haas_800.jpg" alt="Lake Champlain Shipwrecks are a Historic Part of Lake Champlain" width="100" height="100" /><p class="wp-caption-text">The Steamship Phoenix Burning</p></div>
<p>This fascinating series describes the sinking of several ships including one of the first steamboats in the United States. The Phoenix was a side-wheel steamer active during the early 1800s. It sank engulfed in flames after a pantry fire spread throughout the ship on September 5, 1819.  The ship sank just north of Burlington at Colchester Reef.</p>
<div class="wp-caption alignright" style="width: 242px"><a title="Burlington VT Real Estate - Lake Champlain Views" rel="http://www.kathyobrien.com/real_estate/listings/Burlington/2907238/12/73956?lid=202&amp;GlobalSectionID=0&amp;RedirectURL=%2F-ListPrice%2F0%2F10%2F%3F#img" href="http://www.kathyobrien.com/real_estate/listings/Burlington/2907366/12/74075?lid=202&amp;GlobalSectionID=0&amp;RedirectURL=%2F-ListPrice%2F0%2F10%2F%3F" target="_blank"><img style="margin: 5px;" title="Burlington Lake View Home" src="http://blog.kathyobrien.com/files/2009/08/12078003-304x228.jpg" alt="Burlington Lake View Homes are a Huge Part of Vermont Real Estate" width="232" height="174" /></a><p class="wp-caption-text">Burlington Lake View Home</p></div>
<p>The tale of this disaster includes casualties, a theft, a lifeboat shortage, and the bravery of a substitute captain (the ship’s captain was home with the flu, his son filled in for him on this momentous occasion).  Learn more about the Phoenix <a title="Lake Champlain History" href="http://www.shipwreckworld.com/story/the-phoenix-steamboat-shipwreck-discovered.aspx" target="_blank">here</a>.</p>
<p>While none of these Burlington homes existed that fateful night, they do afford great views of the lake:</p>
<p><a title="Burlington VT Real Estate - Lake Champlain Views" href="http://www.kathyobrien.com/real_estate/listings/Burlington/2907366/12/74075?lid=202&amp;GlobalSectionID=0&amp;RedirectURL=%2F-ListPrice%2F0%2F10%2F%3F" target="_blank"><span>MLS No. 2907366 B</span>urlington Lake View Home</a></p>
<p><a title="burlington real estate - lake champlain views" href="http://www.kathyobrien.com/real_estate/listings/Burlington/2907238/12/73956?lid=202&amp;GlobalSectionID=0&amp;RedirectURL=%2F-ListPrice%2F0%2F10%2F%3F" target="_blank"><span>MLS No. 2907238 B</span>urlington Lake View Home</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kathyobrien.com/lakeside-living/lake-champlain-burlington%e2%80%99s-hill-section-and-historic-shipwrecks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s for dinner? You’ll find it at the Burlington Farmers&#8217; Market.</title>
		<link>http://blog.kathyobrien.com/burlington-vt-historic/what%e2%80%99s-for-dinner-you%e2%80%99ll-find-it-at-the-burlington-farmers%e2%80%99-market/</link>
		<comments>http://blog.kathyobrien.com/burlington-vt-historic/what%e2%80%99s-for-dinner-you%e2%80%99ll-find-it-at-the-burlington-farmers%e2%80%99-market/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 19:22:35 +0000</pubDate>
		<dc:creator>Union Street Media</dc:creator>
				<category><![CDATA[Burlington VT Historic]]></category>
		<category><![CDATA[burlington]]></category>
		<category><![CDATA[Champlain Valley]]></category>
		<category><![CDATA[downtown burlington]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://blog.kathyobrien.com/?p=8</guid>
		<description><![CDATA[August 2-8 is National Farmers Market Week and the best place in all of Vermont to celebrate this organic occasion is the Burlington Farmers Market. This market is right downtown in Burlington’s City Hall Park. The food here is unparalleled in quality and freshness. From Digger Mirth Collective arugula to Jericho Settlers’ Farm grass-fed beef, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 20px;margin-right: 20px;float: left" src="http://blog.kathyobrien.com/files/2009/07/thumbs_cimg1597_040.jpg" alt="Carrots Burlington Farmers Market" width="135" height="135" />August 2-8 is <a title="National Farmers' Market Week " href="http://www.huffingtonpost.com/stacy-miller/to-market-to-market-farme_b_246580.html" target="_blank">National Farmers Market Week</a> and the best place in all of Vermont to celebrate this organic occasion is the <a title="Burlington Farmers' Marrket" href="http://www.burlingtonfarmersmarket.org/" target="_blank">Burlington Farmers Market</a>. This market is right downtown in Burlington’s City Hall Park. The food here is unparalleled in quality and freshness. From Digger Mirth Collective arugula to Jericho Settlers’ Farm grass-fed beef, you’ll find the best tasting food in the Champlain Valley right here in downtown Burlington.</p>
<p>The Farmers’ Market happens every Saturday 8:30 am &#8211; 2:00 pm (May 9 &#8211; October 31) and features crafts, prepared foods, and the freshest produce.</p>
<p>Farmers’ Markets are heralded for supporting farmers, strengthening local economies, and generally helping people stay healthy. The Burlington Farmers’ Market does all this with the flare of a European style street market.</p>
<p><img class="alignright" style="margin-left: 20px;margin-right: 20px;float: right" src="http://blog.kathyobrien.com/files/2009/07/12105852-400x325.jpg" alt="Burlington Downtown - Five Sisters Neighborhood" width="232" height="174" />Here are a few downtown Burlington homes<br />
that are walking distance to the Farmers’ Market:</p>
<p><a title="Burlington Real Estate - Downtonw Burlington" href="http://www.kathyobrien.com/real_estate/listings/Burlington/2908468/12/74921?lid=202&amp;GlobalSectionID=0&amp;RedirectURL=%2F-ListPrice%2F0%2F10%2F%3F" target="_blank">MLS No. 2908468 Burlington Downton</a><br />
<a title="Burlington Real Estate - Downtonw Burlington" href="http://www.kathyobrien.com/real_estate/listings/Burlington/2907938/12/74533?lid=202&amp;GlobalSectionID=0&amp;RedirectURL=%2F-ListPrice%2F0%2F10%2F%3F" target="_blank">MLS No. 2908 Burlington Downtown</a><br />
<a title="Burlington Real Estate - Downtonw Burlington" href="http://www.kathyobrien.com/real_estate/listings/Burlington/2907679/12/74253?lid=202&amp;GlobalSectionID=0&amp;RedirectURL=%2F-ListPrice%2F0%2F10%2F%3F" target="_blank">MLS No. 2907679 Burlington Downtown</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kathyobrien.com/burlington-vt-historic/what%e2%80%99s-for-dinner-you%e2%80%99ll-find-it-at-the-burlington-farmers%e2%80%99-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Champlain Quadricentennial has energized Vermont</title>
		<link>http://blog.kathyobrien.com/lakeside-living/lake-champlain-quadricentennial-has-energized-vermont/</link>
		<comments>http://blog.kathyobrien.com/lakeside-living/lake-champlain-quadricentennial-has-energized-vermont/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 16:56:54 +0000</pubDate>
		<dc:creator>Kathy O'Brien</dc:creator>
				<category><![CDATA[Lakeside Living]]></category>
		<category><![CDATA[lake champlain]]></category>
		<category><![CDATA[lake champlain 400]]></category>
		<category><![CDATA[Qaudricentennial]]></category>

		<guid isPermaLink="false">http://blog.kathyobrien.com/?p=7</guid>
		<description><![CDATA[You will be enchanted to attend any or all of the events celebrating Lake Champlain. I admire and respect this lovely body of water. Many times I fly in over the lake and feel the peace and calm the waters give to our small city of Burlington, Vermont. I&#8217;ve sailed on Lake Champlain for 25 [...]]]></description>
			<content:encoded><![CDATA[<p>You will be enchanted to attend any or all of the events celebrating Lake Champlain. I admire and respect this lovely body of water. Many times I fly in over the lake and feel the peace and calm the waters give to our small city of Burlington, Vermont.</p>
<p>I&#8217;ve sailed on Lake Champlain for 25 years and still marvel at the beauty of the high peaks of the Adirondacks on the west and the distant view of Camel&#8217;s Hump and Mt. Mansfield on the east. Where else in the US do you have a fresh body of water 120 miles long and only 3 miles wide with mountains clinging on the horizon?  I am a huge fan.</p>
<p>You should participate in the celebration &#8211; this weekend July 17 &amp; 18 in Vergennes &#8211; French Heritage days at the restored Opera House will be terrific.  And the Otter Creek Basen and other areas in and around Vergennes will be hopping with activities.  Check it out  at <a href="http://www.champlain400.com">www.champlain400.com</a></p>
<p>And if you fall in love with the lake &#8211; take a peek at these properties on Lake Champlain!</p>
<p><a title="Vermont Lakefront Real Estate - Colchester" href="http://www.lmsre.com/properties/search-results.php">Lakefront in Colchester</a> &#8211; private!</p>
<p><a title="Charlotte Vermont Real Estate - Camp" href="http://www.kathyobrien.com/real_estate/-Property/Charlotte/2902889/12/70831?lid=202&amp;GlobalSectionID=220&amp;RedirectURL=%2F-ListPrice%2F0%2F10%2F%3Fre_search%3D1%26Search%255BiProdtypeID%255D%3D12%26Search%255Btownship%255D%3D%2527Charlotte%2527%26Search%255Blistprice%255D%255Bmax%255D%3D850000%26Search%255Bmlnumber%255D%3D%26submit%3D%253CSPAN%253ESearch%253C%252FSPAN%253E" target="_blank">Updated camp in Charlotte</a>!</p>
<p><a title="Lake Champlain Islands real estate" href="http://www.lmsre.com/real-estate/single-family-homes/Vermont/Grand-Isle/139-East-Shore-North-/ID154958.html" target="_blank">Champlain Islands!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kathyobrien.com/lakeside-living/lake-champlain-quadricentennial-has-energized-vermont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has the economic bubble hit Vermont Real Estate?</title>
		<link>http://blog.kathyobrien.com/lakeside-living/has-the-economic-bubble-hit-vermont-real-estate/</link>
		<comments>http://blog.kathyobrien.com/lakeside-living/has-the-economic-bubble-hit-vermont-real-estate/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 23:16:45 +0000</pubDate>
		<dc:creator>Kathy O'Brien</dc:creator>
				<category><![CDATA[Lakeside Living]]></category>
		<category><![CDATA[The real estate market climate in northern Vermont]]></category>

		<guid isPermaLink="false">http://blog.kathyobrien.com/?p=5</guid>
		<description><![CDATA[The price category under $350,000 is active &#8211; not great &#8211; but active. And the homes over $550,000 are having a tough time. Buyers just keep waiting. And of course &#8211; the banks are toughon lending. But why don&#8217;t buyers simply write up offers? I don&#8217;t get it&#8230;..give it a try &#8211; sellers are anxious [...]]]></description>
			<content:encoded><![CDATA[<p>The price category under $350,000 is active &#8211; not great &#8211; but active.  And the homes over $550,000 are having a tough time.  Buyers just keep waiting.  And of course &#8211; the banks are toughon lending.  But why don&#8217;t buyers simply write up offers?  I don&#8217;t get it&#8230;..give it a try &#8211; sellers are anxious and it is a GREAT time to buy.  The Bubble has not hit us  &#8211; thanks to conservative building policies in Vermont.  But sales are down by 20% in Chittenden County and sellers MUST be prudent about their list price if they want to sell in a timely fashion.  BUT &#8211; Buyers &#8211; &#8220;go for it&#8221;  &#8211; Trade and throw out some offers &#8211; you would be surprised &#8211; sellers will negotiate &#8211; they want to sell!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kathyobrien.com/lakeside-living/has-the-economic-bubble-hit-vermont-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

